- [email protected]
- MON-SAT:8AM TO 9PM
Yukon Gear 7.2in GM 7.5in GM & 8.2in GM Pinion Seal
$24.18
$30.23
Yukon Mighty Seals use the latest design and manufacturing technologies to produce a precision fit that seals tight and lasts for years to come.
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
1973-1975 | Buick | Apollo | Base |
1975 | Buick | Apollo | SR |
1978-1983 | Buick | Regal | Base |
1982-1983 | Buick | Regal | Estate Wagon |
1978-1983 | Buick | Regal | Limited |
1982 | Buick | Regal | Limited Turbo |
1978-1982 | Buick | Regal | Sport |
1983 | Buick | Regal | T-Type |
1970,1972 | Buick | Skylark | 350 |
1969-1972,1975-1979 | Buick | Skylark | Base |
1969-1972,1978-1979 | Buick | Skylark | Custom |
1976-1979 | Buick | Skylark | S |
1978 | Buick | Skylark | Sport |
1975-1977 | Buick | Skylark | SR |
1985-2003 | Chevrolet | Astro | Base |
1985-1995 | Chevrolet | Astro | CL |
1985-1995 | Chevrolet | Astro | CS |
1996-2003 | Chevrolet | Astro | LS |
1987-2003 | Chevrolet | Astro | LT |
1964-1972 | Chevrolet | Bel Air | Base |
1964-1972 | Chevrolet | Biscayne | Base |
1967-1980,1988,1993-2000 | Chevrolet | Camaro | Base |
1979-1986 | Chevrolet | Camaro | Berlinetta |
1993 | Chevrolet | Camaro | Indianapolis 500 Pace Car |
1985-1990 | Chevrolet | Camaro | Iroc-Z |
1973-1978,1987 | Chevrolet | Camaro | LT |
1976-1978 | Chevrolet | Camaro | LT Rally Sport |
1976-1980 | Chevrolet | Camaro | Rally Sport |
1967-1973,1975,1989-1992,1996-1997 | Chevrolet | Camaro | RS |
1992 | Chevrolet | Camaro | RS Heritage Edition |
1981-1987 | Chevrolet | Camaro | Sport |
1967-1972 | Chevrolet | Camaro | SS |
1967-1974,1977-1987,1991-2000 | Chevrolet | Camaro | Z28 |
1992 | Chevrolet | Camaro | Z28 Heritage Edition |
1982 | Chevrolet | Camaro | Z28 Indianapolis 500 Pace Car |
1998-2000 | Chevrolet | Camaro | Z28 SS |
1966-1972,1986-1992 | Chevrolet | Caprice | Base |
1973-1996 | Chevrolet | Caprice | Classic |
1986-1990 | Chevrolet | Caprice | Classic Brougham |
1976-1978,1981-1982 | Chevrolet | Caprice | Classic Estate |
1976-1981 | Chevrolet | Caprice | Classic Landau |
1993-1994 | Chevrolet | Caprice | Classic LS |
1987-1990 | Chevrolet | Caprice | Classic LS Brougham |
1991-1993 | Chevrolet | Caprice | Classic LTZ |
1975-1976,1979-1980 | Chevrolet | Caprice | Classic Sport |
1973-1974 | Chevrolet | Caprice | Estate |
1975 | Chevrolet | Caprice | Estate Wagon |
1967-1968 | Chevrolet | Chevelle | 300 |
1967-1969 | Chevrolet | Chevelle | 300 Deluxe |
1964-1968,1970-1972 | Chevrolet | Chevelle | Base |
1967-1972 | Chevrolet | Chevelle | Concours |
1969-1972 | Chevrolet | Chevelle | Concours Estate |
1965-1967,1973 | Chevrolet | Chevelle | Deluxe |
1969-1972 | Chevrolet | Chevelle | Greenbrier |
1968-1972 | Chevrolet | Chevelle | Malibu |
1968-1972 | Chevrolet | Chevelle | Nomad |
1964-1972 | Chevrolet | Chevelle | SS |
1964-1967 | Chevrolet | Chevy II | Base |
1964-1968 | Chevrolet | Chevy II | Nova |
1964-1967 | Chevrolet | Chevy II | Nova SS |
1964-1987 | Chevrolet | El Camino | Base |
1975-1977 | Chevrolet | El Camino | Classic |
1977-1978,1981-1986 | Chevrolet | El Camino | Conquista |
1968-1974 | Chevrolet | El Camino | Custom |
1979-1981 | Chevrolet | El Camino | Royal Knight |
1968-1987 | Chevrolet | El Camino | SS |
2003 | Chevrolet | Express 2500 | Base |
2003 | Chevrolet | Express 2500 | LS |
1964-1985 | Chevrolet | Impala | Base |
1975-1977 | Chevrolet | Impala | Custom |
1976 | Chevrolet | Impala | Custom Landau |
1981-1982 | Chevrolet | Impala | Estate |
1977-1979 | Chevrolet | Impala | Landau |
1976 | Chevrolet | Impala | S |
1975-1976,1979-1980 | Chevrolet | Impala | Sport |
1964-1967,1994-1996 | Chevrolet | Impala | SS |
1973-1981 | Chevrolet | Malibu | Base |
1974-1983 | Chevrolet | Malibu | Classic |
1975-1976,1978-1980 | Chevrolet | Malibu | Classic Estate |
1976-1981 | Chevrolet | Malibu | Classic Landau |
1977,1979-1980 | Chevrolet | Malibu | Classic Sport |
1973-1974,1979-1980 | Chevrolet | Malibu | Estate |
1976,1979 | Chevrolet | Malibu | Landau |
1979 | Chevrolet | Malibu | Police |
1977,1979-1980 | Chevrolet | Malibu | Sport |
1970-1974,1979,1981-1988 | Chevrolet | Monte Carlo | Base |
1983 | Chevrolet | Monte Carlo | CL |
1973-1974,1976,1978-1981 | Chevrolet | Monte Carlo | Landau |
1986-1988 | Chevrolet | Monte Carlo | LS |
1973,1975-1977 | Chevrolet | Monte Carlo | S |
1978,1980 | Chevrolet | Monte Carlo | Sport |
1983-1988 | Chevrolet | Monte Carlo | SS |
1977-1979 | Chevrolet | Nova | Base |
1977 | Chevrolet | Nova | Concours |
1978-1979 | Chevrolet | Nova | Custom |
1977-1978 | Chevrolet | Nova | Police |
1977-1979 | Chevrolet | Nova | Rally |
1991 | Chevrolet | S10 | Baja |
1983-2002 | Chevrolet | S10 | Base |
1983-1990 | Chevrolet | S10 | Durango |
1992-1993 | Chevrolet | S10 | EL |
1994-2002 | Chevrolet | S10 | LS |
1983-1989 | Chevrolet | S10 | Sport |
1994-1998 | Chevrolet | S10 | SS |
1983-1992 | Chevrolet | S10 | Tahoe |
1999-2002 | Chevrolet | S10 | Xtreme |
1994-2002 | Chevrolet | S10 | ZR2 |
2002 | Chevrolet | S10 | ZR5 |
2002-2003 | GMC | Envoy | SLE |
2002-2003 | GMC | Envoy | SLT |
1983-1990 | GMC | S15 | Base |
1987 | GMC | S15 | EL |
1983,1986-1988 | GMC | S15 | Gypsy |
1983-1990 | GMC | S15 | High Sierra |
1983-1990 | GMC | S15 | Sierra Classic |
1991 | GMC | S15 Jimmy | Base |
1991 | GMC | S15 Jimmy | SLE |
1991 | GMC | S15 Jimmy | SLS |
1991 | GMC | S15 Jimmy | SLT |
1992-1993 | GMC | Sonoma | Base |
1992 | GMC | Sonoma | GT |
1994-2004 | GMC | Sonoma | SL |
1992-2001 | GMC | Sonoma | SLE |
1993-2004 | GMC | Sonoma | SLS |
1992-1993 | GMC | Typhoon | Base |
1991-2000 | Isuzu | Rodeo | LS |
1999-2000 | Isuzu | Rodeo | LSE |
1991-2000 | Isuzu | Rodeo | S |
1991-1992 | Isuzu | Rodeo | XS |
1991-1994,1996-2004 | Oldsmobile | Bravada | Base |
1975,1977 | Oldsmobile | Cutlass | 442 |
1972-1975,1980 | Oldsmobile | Cutlass | Base |
1980-1981 | Oldsmobile | Cutlass | Brougham |
1977 | Oldsmobile | Cutlass | Colonnade |
1976-1977 | Oldsmobile | Cutlass | Colonnade S |
1972 | Oldsmobile | Cutlass | Cruiser |
1980-1981 | Oldsmobile | Cutlass | LS |
1972-1977 | Oldsmobile | Cutlass | S |
1976-1979 | Oldsmobile | Cutlass | Vista Cruiser |
1979 | Oldsmobile | Cutlass | Vista Cruiser Brougham |
1987 | Oldsmobile | Cutlass Supreme | 442 |
1982-1987 | Oldsmobile | Cutlass Supreme | Base |
1982-1987 | Oldsmobile | Cutlass Supreme | Brougham |
1985 | Oldsmobile | Cutlass Supreme | LS |
1976-1979 | Oldsmobile | Omega | Base |
1976-1979 | Oldsmobile | Omega | Brougham |
1978-1979 | Oldsmobile | Omega | Brougham LS |
1977 | Oldsmobile | Omega | Deluxe |
1976-1977 | Oldsmobile | Omega | F85 |
1976-1978 | Oldsmobile | Omega | SX |
1972-1986 | Pontiac | Bonneville | Base |
1976-1986 | Pontiac | Bonneville | Brougham |
1984-1986 | Pontiac | Bonneville | LE |
1978-1981 | Pontiac | Bonneville | Safari |
1975-1981 | Pontiac | Catalina | Base |
1975-1981 | Pontiac | Catalina | Safari |
1972-2000 | Pontiac | Firebird | Base |
1972-1981 | Pontiac | Firebird | Esprit |
1972-1981,1989-2000 | Pontiac | Firebird | Formula |
1982-1986 | Pontiac | Firebird | S/E |
1972-2000 | Pontiac | Firebird | Trans Am |
1994 | Pontiac | Firebird | Trans Am GT |
1989-1992 | Pontiac | Firebird | Trans Am GTA |
1989 | Pontiac | Firebird | Trans Am GTA SE |
1972-1974,1976-1987 | Pontiac | Grand Prix | Base |
1981-1987 | Pontiac | Grand Prix | Brougham |
1984-1987 | Pontiac | Grand Prix | LE |
1975,1977-1983 | Pontiac | Grand Prix | LJ |
1975-1980 | Pontiac | Grand Prix | SJ |
1972-1977 | Pontiac | Ventura | Base |
1973-1975 | Pontiac | Ventura | Custom |
1974 | Pontiac | Ventura | GTO |
1975 | Pontiac | Ventura | S |
1975-1977 | Pontiac | Ventura | SJ |
Shipping Info
Standard Shipping
Cost: $25
Free Shipping
We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
Delivery Time:
It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Related products
Yukon Gear Replacement Inner Axle Seal For Dana 30
$30.18
$37.72
Yukon Gear 12T / 12P / & Ci Vette Pinion Seal
$25.90
$32.37
Reviews
There are no reviews yet.