- [email protected]
- MON-SAT:8AM TO 9PM
Yukon Gear Yoke For GM 7.5in (Mech 3R) in a Triple Lip Design
$63.32
$211.06
Yukon yoke for GM 7.5in. (mech 3R) in a triple lip design. 2.556in. snap ring span; 1.125in. cap diameter. Inside snap ring. This yoke uses inside clips. All Yukon yokes come with a one year warranty against manufacturing defects.
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
1973-1975 | Buick | Apollo | Base |
1975 | Buick | Apollo | SR |
1977-1979 | Buick | Electra | 225 |
1980-1984 | Buick | Electra | Estate Wagon |
1977-1984 | Buick | Electra | Limited |
1978-1984 | Buick | Electra | Park Avenue |
1978-1983 | Buick | Regal | Base |
1982-1983 | Buick | Regal | Estate Wagon |
1978-1983 | Buick | Regal | Limited |
1982 | Buick | Regal | Limited Turbo |
1978-1982 | Buick | Regal | Sport |
1983 | Buick | Regal | T-Type |
1975-1979 | Buick | Skylark | Base |
1978-1979 | Buick | Skylark | Custom |
1976-1979 | Buick | Skylark | S |
1978 | Buick | Skylark | Sport |
1975-1977 | Buick | Skylark | SR |
1985-2005 | Chevrolet | Astro | Base |
1985-1995 | Chevrolet | Astro | CL |
1985-1995 | Chevrolet | Astro | CS |
1996-2005 | Chevrolet | Astro | LS |
1987-2005 | Chevrolet | Astro | LT |
1995-1999,2005 | Chevrolet | Blazer | Base |
1996-2004 | Chevrolet | Blazer | LS |
1995-2001 | Chevrolet | Blazer | LT |
1999-2001 | Chevrolet | Blazer | Trailblazer |
2001-2005 | Chevrolet | Blazer | Xtreme |
2003-2005 | Chevrolet | Blazer | ZR2 |
1988,1993-2002 | Chevrolet | Camaro | Base |
1982-1986 | Chevrolet | Camaro | Berlinetta |
1993 | Chevrolet | Camaro | Indianapolis 500 Pace Car |
1985-1990 | Chevrolet | Camaro | Iroc-Z |
1987 | Chevrolet | Camaro | LT |
1989-1992,1996-1997 | Chevrolet | Camaro | RS |
1992 | Chevrolet | Camaro | RS Heritage Edition |
1982-1987 | Chevrolet | Camaro | Sport |
1982-1987,1991-2002 | Chevrolet | Camaro | Z28 |
1992 | Chevrolet | Camaro | Z28 Heritage Edition |
1982 | Chevrolet | Camaro | Z28 Indianapolis 500 Pace Car |
1998-2002 | Chevrolet | Camaro | Z28 SS |
1986-1992 | Chevrolet | Caprice | Base |
1978-1996 | Chevrolet | Caprice | Classic |
1986-1990 | Chevrolet | Caprice | Classic Brougham |
1978,1981-1982 | Chevrolet | Caprice | Classic Estate |
1978-1981 | Chevrolet | Caprice | Classic Landau |
1993-1994 | Chevrolet | Caprice | Classic LS |
1987-1990 | Chevrolet | Caprice | Classic LS Brougham |
1991-1993 | Chevrolet | Caprice | Classic LTZ |
1979-1980 | Chevrolet | Caprice | Classic Sport |
1977-1987 | Chevrolet | El Camino | Base |
1977 | Chevrolet | El Camino | Classic |
1977-1978,1981-1986 | Chevrolet | El Camino | Conquista |
1979-1981 | Chevrolet | El Camino | Royal Knight |
1977-1987 | Chevrolet | El Camino | SS |
1977-1985 | Chevrolet | Impala | Base |
1977 | Chevrolet | Impala | Custom |
1981-1982 | Chevrolet | Impala | Estate |
1977-1979 | Chevrolet | Impala | Landau |
1979-1980 | Chevrolet | Impala | Sport |
1994-1996 | Chevrolet | Impala | SS |
1973-1981 | Chevrolet | Malibu | Base |
1974-1983 | Chevrolet | Malibu | Classic |
1975-1976,1978-1980 | Chevrolet | Malibu | Classic Estate |
1976-1981 | Chevrolet | Malibu | Classic Landau |
1977,1979-1980 | Chevrolet | Malibu | Classic Sport |
1973-1974,1979-1980 | Chevrolet | Malibu | Estate |
1976,1979 | Chevrolet | Malibu | Landau |
1979 | Chevrolet | Malibu | Police |
1977,1979-1980 | Chevrolet | Malibu | Sport |
1979,1981-1988 | Chevrolet | Monte Carlo | Base |
1983 | Chevrolet | Monte Carlo | CL |
1978-1981 | Chevrolet | Monte Carlo | Landau |
1986-1988 | Chevrolet | Monte Carlo | LS |
1978,1980 | Chevrolet | Monte Carlo | Sport |
1983-1988 | Chevrolet | Monte Carlo | SS |
1977-1979 | Chevrolet | Nova | Base |
1977 | Chevrolet | Nova | Concours |
1978-1979 | Chevrolet | Nova | Custom |
1977-1978 | Chevrolet | Nova | Police |
1977-1979 | Chevrolet | Nova | Rally |
1991 | Chevrolet | S10 | Baja |
1983-2003 | Chevrolet | S10 | Base |
1983-1990 | Chevrolet | S10 | Durango |
1992-1993 | Chevrolet | S10 | EL |
1994-2004 | Chevrolet | S10 | LS |
1983-1989 | Chevrolet | S10 | Sport |
1994-1998 | Chevrolet | S10 | SS |
1983-1992 | Chevrolet | S10 | Tahoe |
1999-2003 | Chevrolet | S10 | Xtreme |
1994-2003 | Chevrolet | S10 | ZR2 |
2002-2004 | Chevrolet | S10 | ZR5 |
1983-1994 | Chevrolet | S10 Blazer | Base |
1987-1989 | Chevrolet | S10 Blazer | High Country |
1994 | Chevrolet | S10 Blazer | LT |
1983-1990,1992 | Chevrolet | S10 Blazer | Sport |
1983-1988,1990-1994 | Chevrolet | S10 Blazer | Tahoe |
1991-1994 | Chevrolet | S10 Blazer | Tahoe LT |
2005 | GMC | Envoy | Denali |
2002-2005 | GMC | Envoy | SLE |
2002-2005 | GMC | Envoy | SLT |
2005 | GMC | Envoy XL | Denali |
2002-2005 | GMC | Envoy XL | SLE |
2002-2005 | GMC | Envoy XL | SLT |
2004-2005 | GMC | Envoy XUV | SLE |
2004-2005 | GMC | Envoy XUV | SLT |
1992-1996 | GMC | Jimmy | Base |
2000-2001 | GMC | Jimmy | Diamond Edition |
1999-2000 | GMC | Jimmy | Envoy |
1995-1997,1999,2001 | GMC | Jimmy | SL |
1993-1997,1999-2001 | GMC | Jimmy | SLE |
1993-1997,1999-2001 | GMC | Jimmy | SLS |
1993-1997,1999-2001 | GMC | Jimmy | SLT |
1983-1990 | GMC | S15 | Base |
1987 | GMC | S15 | EL |
1983,1986-1988 | GMC | S15 | Gypsy |
1983-1990 | GMC | S15 | High Sierra |
1983-1990 | GMC | S15 | Sierra Classic |
1988-1991 | GMC | S15 Jimmy | Base |
1988-1990 | GMC | S15 Jimmy | Gypsy |
1988-1990 | GMC | S15 Jimmy | Sierra Classic |
1991 | GMC | S15 Jimmy | SLE |
1991 | GMC | S15 Jimmy | SLS |
1991 | GMC | S15 Jimmy | SLT |
1988-1989 | GMC | S15 Jimmy | Timberline |
1985-1997,2003-2005 | GMC | Safari | Base |
1993 | GMC | Safari | GT |
1985-1987,1995-2002 | GMC | Safari | SL |
1985-2005 | GMC | Safari | SLE |
1987-2005 | GMC | Safari | SLT |
1985-1990,1994-1998 | GMC | Safari | SLX |
1991-1993 | GMC | Sonoma | Base |
1992 | GMC | Sonoma | GT |
1994-2004 | GMC | Sonoma | SL |
1991-2001 | GMC | Sonoma | SLE |
1993-2004 | GMC | Sonoma | SLS |
1991 | GMC | Syclone | Base |
1991-2002 | Isuzu | Rodeo | LS |
1999-2002 | Isuzu | Rodeo | LSE |
1991-2002 | Isuzu | Rodeo | S |
2001-2002 | Isuzu | Rodeo | S V6 |
1991-1992 | Isuzu | Rodeo | XS |
2001-2002 | Isuzu | Rodeo Sport | S |
2001-2002 | Isuzu | Rodeo Sport | S V6 |
1991-1994,1996-2004 | Oldsmobile | Bravada | Base |
1980 | Oldsmobile | Cutlass | Base |
1980-1981 | Oldsmobile | Cutlass | Brougham |
1980-1981 | Oldsmobile | Cutlass | LS |
1978-1979 | Oldsmobile | Cutlass | Vista Cruiser |
1979 | Oldsmobile | Cutlass | Vista Cruiser Brougham |
1978-1984,1988 | Oldsmobile | Cutlass Calais | Base |
1988 | Oldsmobile | Cutlass Calais | GT |
1983-1984 | Oldsmobile | Cutlass Calais | Hurst |
1988 | Oldsmobile | Cutlass Calais | International |
1988 | Oldsmobile | Cutlass Calais | SL |
1982-1983,1988 | Oldsmobile | Cutlass Ciera | Base |
1982-1988 | Oldsmobile | Cutlass Ciera | Brougham |
1984-1985 | Oldsmobile | Cutlass Ciera | Cruiser LS |
1983,1985-1986 | Oldsmobile | Cutlass Ciera | ES |
1985-1987 | Oldsmobile | Cutlass Ciera | GT |
1985-1986 | Oldsmobile | Cutlass Ciera | Holiday |
1988-1990 | Oldsmobile | Cutlass Ciera | International |
1982-1988 | Oldsmobile | Cutlass Ciera | LS |
1986-1988 | Oldsmobile | Cutlass Ciera | S |
1986-1988 | Oldsmobile | Cutlass Ciera | SL |
1980-1983 | Oldsmobile | Cutlass Cruiser | Base |
1980-1981,1987 | Oldsmobile | Cutlass Cruiser | Brougham |
1988 | Oldsmobile | Cutlass Cruiser | Brougham LS |
1987-1988 | Oldsmobile | Cutlass Cruiser | LS |
1988 | Oldsmobile | Cutlass Cruiser | SL |
1978-1979,1985-1986 | Oldsmobile | Cutlass Salon | 442 |
1978-1980,1985-1987 | Oldsmobile | Cutlass Salon | Base |
1978-1980 | Oldsmobile | Cutlass Salon | Brougham |
1979 | Oldsmobile | Cutlass Salon | Hurst |
1987 | Oldsmobile | Cutlass Supreme | 442 |
1978-1988 | Oldsmobile | Cutlass Supreme | Base |
1978-1987 | Oldsmobile | Cutlass Supreme | Brougham |
1988 | Oldsmobile | Cutlass Supreme | Classic |
1988 | Oldsmobile | Cutlass Supreme | Classic Brougham |
1988 | Oldsmobile | Cutlass Supreme | Indy 500 Pace Car |
1988 | Oldsmobile | Cutlass Supreme | International |
1981,1985 | Oldsmobile | Cutlass Supreme | LS |
1988 | Oldsmobile | Cutlass Supreme | SL |
1976-1979 | Oldsmobile | Omega | Base |
1976-1979 | Oldsmobile | Omega | Brougham |
1978-1979 | Oldsmobile | Omega | Brougham LS |
1977 | Oldsmobile | Omega | Deluxe |
1976-1977 | Oldsmobile | Omega | F85 |
1976-1978 | Oldsmobile | Omega | SX |
1975-1986 | Pontiac | Bonneville | Base |
1976-1986 | Pontiac | Bonneville | Brougham |
1984-1986 | Pontiac | Bonneville | LE |
1978-1981 | Pontiac | Bonneville | Safari |
1975-1981 | Pontiac | Catalina | Base |
1975-1981 | Pontiac | Catalina | Safari |
1977-2002 | Pontiac | Firebird | Base |
1977-1981 | Pontiac | Firebird | Esprit |
1977-1981,1989-2002 | Pontiac | Firebird | Formula |
1982-1986 | Pontiac | Firebird | S/E |
1977-2002 | Pontiac | Firebird | Trans Am |
1994 | Pontiac | Firebird | Trans Am GT |
Shipping Info
Standard Shipping
Cost: $25
Free Shipping
We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
Delivery Time:
It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Related products
Yukon Gear Cast Yoke For GM 8.5in w/ A 1350 U/Joint Size
$72.04
$240.13
Yukon Gear 205 T/case Yoke w/ 32 Spline 1410 U/Joint Size
$96.44
$192.87
Yukon Gear Forged Yoke For GM 8.5in w/ A 1350 U/Joint Size
$99.00
$412.40
Reviews
There are no reviews yet.